India's petrol and diesel prices among Southeast Asia's costliest
| Country | Petrol | Diesel |
| India | 69.26 | 57.13 |
| Pakistan | 42.14 | 46.93 |
| Sri Lanka | 53.47 | 39.69 |
| Nepal | 61.24 | 46.24 |
| Bhutan | 62.21 | 56.05 |
| Bangladesh | 69.91 | 51.05 |
| Malaysia | 32.19 | 31.59 |
| Indonesia | 40.58 | 43.36 |
akhir india me hi kyu intana bada rate he petrol disel ka price rate ka????
hamari goverment ki incoem 35% tax income petrol or disel se hi ati he..
hamari sarkar ko isako jarur kam karna chahiye..
hame coment kar ke batavo jarur aap
No comments:
Post a Comment